
Aug 14, 2025 EOD
Dhampur Bio Organics Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 543593 | NSE Symbol: | DBOL | P/E(TTM): | 0.00 |
ISIN Demat: | INE0I3401014 | Div & Yield%: | 1.40 | EPS(TTM): | 0.00 |
Book Value(₹): | 153.28 | Market Cap(₹Cr.): | 593.57 | Face Value(₹): | 10.00 |
Dhampur Bio Organics Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 543593 | |
NSE Symbol: | DBOL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0I3401014 | |
Div & Yield%: | 1.40 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 153.28 | |
Market Cap(₹Cr.): | 593.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
85.05
|
85.50
|
Prev Close(₹) |
85.51
|
85.38
|
Volume |
33855
|
217061
|
Today's Range(₹) |
90.97 - 84.35
|
91.29 - 84.37
|
52-Week Range(₹) |
163.60 - 84.35
|
163.93 - 57.34
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
90.040000000000006(x 5)
|
90.040000000000006(x 5)
|